<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verge180&#039;s Blog</title>
	<atom:link href="http://blog.verge180.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.verge180.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Aug 2010 15:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attention Spans Are Shrinking, You Have Been Warned</title>
		<link>http://blog.verge180.com/?p=439</link>
		<comments>http://blog.verge180.com/?p=439#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:12:19 +0000</pubDate>
		<dc:creator>Josh Lawson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web & Interactivity]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[attention spans]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=439</guid>
		<description><![CDATA[
Stop me when I’ve gone too far.  You wake up in the morning, grab a shower, maybe a coffee, have a quick bite to eat, read a few articles in the paper, and begin your daily commute.  You may be unique, but most people would’ve stopped me at the reading part. You get [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case Study in Brand Building – McGraw-Hill Federal Credit Union</title>
		<link>http://blog.verge180.com/?p=400</link>
		<comments>http://blog.verge180.com/?p=400#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:14:00 +0000</pubDate>
		<dc:creator>Alan Brooks</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[alan brooks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[McGraw-Hill Federal Credit Union]]></category>
		<category><![CDATA[MHFCU]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=400</guid>
		<description><![CDATA[
Overview
Originally founded in 1935 for the employees of The McGraw-Hill Companies, the McGraw-Hill Federal Credit Union has grown to serve over 80 organizations and more than 16,000 members nationwide.
Over time, the fragmented, internally created marketing materials floated through the branches, not communicating a consistent brand message.


Challenge
As a mid-sized credit union among many financial institutions, it’s [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Things to Know About Branding a Credit Union</title>
		<link>http://blog.verge180.com/?p=394</link>
		<comments>http://blog.verge180.com/?p=394#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:31:42 +0000</pubDate>
		<dc:creator>Rocco Iacobellis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Rocco Iacobellis]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=394</guid>
		<description><![CDATA[
1
Determine your three key messages to serve as your core communications to both prospective SEG groups and members. They are different, really. You should have unique messaging for both targets. Don&#8217;t assume that they’re the same.
2
Evaluate the efficacy of all your marketing pieces in the new business development process. Are they working? Are they visually [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Through a Box of Crayons</title>
		<link>http://blog.verge180.com/?p=375</link>
		<comments>http://blog.verge180.com/?p=375#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:00:17 +0000</pubDate>
		<dc:creator>Alan Brooks</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Verge180]]></category>
		<category><![CDATA[alan brooks]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[crayons]]></category>
		<category><![CDATA[elementary students]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[v180]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=375</guid>
		<description><![CDATA[
Who says children shouldn’t be put to work? Career Day at John Marshall Elementary says otherwise.
My schedule looked a little different Thursday, May 27th as I took a break from the day-to-day grind and chose instead to utilize the mini-minds of Edison Township. Child rights lawyers relax. These little workers wanted to help, we swear!
Growing [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the iPad Can We Read More Books Than Jack Lawson?</title>
		<link>http://blog.verge180.com/?p=353</link>
		<comments>http://blog.verge180.com/?p=353#comments</comments>
		<pubDate>Sat, 01 May 2010 18:58:54 +0000</pubDate>
		<dc:creator>Josh Lawson</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Book Sales]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jack Lawson]]></category>
		<category><![CDATA[josh lawson]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=353</guid>
		<description><![CDATA[
I hope – for the simple fact that we should.
With the iPad being released last month it brings up the discussion regarding the future of book sales and readership. I will get back to that in a minute…
John “Jack” Lawson has accomplished a feat that many can’t dream of. He is addicted to reading and [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Increases Marketing Efforts With Digital Media</title>
		<link>http://blog.verge180.com/?p=342</link>
		<comments>http://blog.verge180.com/?p=342#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:19:14 +0000</pubDate>
		<dc:creator>Josh Lawson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[non profit marketing]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web & Interactivity]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=342</guid>
		<description><![CDATA[
When soft drink heavyweight Pepsi announced that it would snap its 23 year streak of Super Bowl advertising, the advertising community was stumped. For a company that has spent over $190 million on Super Bowl ads since 1987, and in recent years produced trendy spots featuring such celebrities as Britney Spears, Cindy Crawford, and Ozzy [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Recalls Brand with Social Media</title>
		<link>http://blog.verge180.com/?p=333</link>
		<comments>http://blog.verge180.com/?p=333#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:32:24 +0000</pubDate>
		<dc:creator>Alyssa Brent</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=333</guid>
		<description><![CDATA[
As of January 2010, Toyota has recalled 9 million vehicles worldwide       after vehicles experienced unintended acceleration. The problem can    be    attributed to two possible causes: the misplacement of a floor   mat  on    the front driver’s side which [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dozen of My Pet Peeves</title>
		<link>http://blog.verge180.com/?p=325</link>
		<comments>http://blog.verge180.com/?p=325#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:34:28 +0000</pubDate>
		<dc:creator>Alan Brooks</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Verge180]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[alan brooks]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[peeves]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet peeves]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[v180]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=325</guid>
		<description><![CDATA[
12.  People who drive too slow in the left lane.
11.  Those who say, “I could care less” when they really mean “I couldn’t care less.”
10.  When people call it an ATM machine. The M stands for machine. So it’s really just an ATM. Similarly, it’s a PIN, not a PIN number. The [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Unconference?</title>
		<link>http://blog.verge180.com/?p=316</link>
		<comments>http://blog.verge180.com/?p=316#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:57:07 +0000</pubDate>
		<dc:creator>Rocco Iacobellis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Web & Interactivity]]></category>
		<category><![CDATA[Rocco Iacobellis]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=316</guid>
		<description><![CDATA[

We’ve all been to seminars and conferences where the “hype and promise” exceeded the actual delivery. Being the owner of a marketing firm should have prepared me to set my expectations lower but I still get caught up in the stellar line-ups and lofty agendas that some morsel of knowledge will drop in my lap [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amidst the Great Recession, Business Turns To Social Media</title>
		<link>http://blog.verge180.com/?p=312</link>
		<comments>http://blog.verge180.com/?p=312#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:04:07 +0000</pubDate>
		<dc:creator>Josh Lawson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Verge180]]></category>
		<category><![CDATA[Web & Interactivity]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.verge180.com/?p=312</guid>
		<description><![CDATA[According to a study conducted in October 2009, more than 55% of retailers stated that their holiday advertising budget is remaining flat this year, up from 43% of retailers at the same time last year. However, the most interesting statistic is that 51% of retailers plan to incorporate social media into their marketing campaigns, a [...]]]></description>
		<wfw:commentRss>http://blog.verge180.com/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
